<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StomperNet Bonus &#187; StomperNet Bonus</title>
	<atom:link href="http://www.stompernetbonus.com/category/stompernet-bonus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stompernetbonus.com</link>
	<description>StomperNet Bonus</description>
	<lastBuildDate>Fri, 09 Jul 2010 08:39:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introducing eSupport Club&#8217;s Most Popular Virtual Assistant Services Packages &amp; Free Downloads</title>
		<link>http://www.stompernetbonus.com/417/introducing-esupport-clubs-most-popular-virtual-assistant-services-packages-free-downloads-3/</link>
		<comments>http://www.stompernetbonus.com/417/introducing-esupport-clubs-most-popular-virtual-assistant-services-packages-free-downloads-3/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:39:36 +0000</pubDate>
		<dc:creator>Stompernet Bonus</dc:creator>
				<category><![CDATA[StomperNet Bonus]]></category>

		<guid isPermaLink="false">http://www.prweb.com/releases/outsource/ohio/prweb4240064.htm</guid>
		<description><![CDATA[A couple of popular packages being offered are $99 Super Saver Menu specials, Linkvana Services and Eric Shannon Packages. Download free reports entitled, "Guide to Outsourcing Online," and The Five Minute Traffic Trick: Web 2.0, Hubpages &#38; Squidoo Traffic and PR Magic! on using a little known feature of Web 2.0 platforms to drive traffic. (PRWeb Jul 9, 2010) Read the full story at [[[SHIFTOUT ...]]></description>
			<content:encoded><![CDATA[A couple of popular packages being offered are $99 Super Saver Menu specials, Linkvana Services and Eric Shannon Packages. Download free reports entitled, "Guide to Outsourcing Online," and The Five Minute Traffic Trick: Web 2.0, Hubpages &amp; Squidoo Traffic and PR Magic! on using a little known feature of Web 2.0 platforms to drive traffic. (PRWeb Jul 9, 2010) Read the full story at [[[SHIFTOUT ...]]></content:encoded>
			<wfw:commentRss>http://www.stompernetbonus.com/417/introducing-esupport-clubs-most-popular-virtual-assistant-services-packages-free-downloads-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing eSupport Club&#8217;s Most Popular Virtual Assistant Services Packages &amp; Free Downloads</title>
		<link>http://www.stompernetbonus.com/416/introducing-esupport-clubs-most-popular-virtual-assistant-services-packages-free-downloads-2/</link>
		<comments>http://www.stompernetbonus.com/416/introducing-esupport-clubs-most-popular-virtual-assistant-services-packages-free-downloads-2/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 07:01:00 +0000</pubDate>
		<dc:creator>Stompernet Bonus</dc:creator>
				<category><![CDATA[StomperNet Bonus]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/prweb/20100709/bs_prweb/prweb4240064_3</guid>
		<description><![CDATA[A couple of popular packages being offered are $99 Super Saver Menu specials, Linkvana Services and Eric Shannon Packages. Download free reports entitled, "Guide to Outsourcing Online," and The Five Minute Traffic Trick: Web 2.0, Hubpages &#38; Squidoo Traffic and PR Magic! on using a little known feature of Web 2.0 platforms to drive traffic.]]></description>
			<content:encoded><![CDATA[A couple of popular packages being offered are $99 Super Saver Menu specials, Linkvana Services and Eric Shannon Packages. Download free reports entitled, "Guide to Outsourcing Online," and The Five Minute Traffic Trick: Web 2.0, Hubpages &amp; Squidoo Traffic and PR Magic! on using a little known feature of Web 2.0 platforms to drive traffic.]]></content:encoded>
			<wfw:commentRss>http://www.stompernetbonus.com/416/introducing-esupport-clubs-most-popular-virtual-assistant-services-packages-free-downloads-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing eSupport Club&#8217;s Most Popular Virtual Assistant Services Packages &amp; Free Downloads</title>
		<link>http://www.stompernetbonus.com/415/introducing-esupport-clubs-most-popular-virtual-assistant-services-packages-free-downloads/</link>
		<comments>http://www.stompernetbonus.com/415/introducing-esupport-clubs-most-popular-virtual-assistant-services-packages-free-downloads/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:05:00 +0000</pubDate>
		<dc:creator>Stompernet Bonus</dc:creator>
				<category><![CDATA[StomperNet Bonus]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/prweb/20100708/bs_prweb/prweb4240064_2</guid>
		<description><![CDATA[A couple of popular packages being offered are $99 Super Saver Menu specials, Linkvana Services and Eric Shannon Packages. Download free reports entitled, "Guide to Outsourcing Online," and The Five Minute Traffic Trick: Web 2.0, Hubpages &#38; Squidoo Traffic and PR Magic! on using a little known feature of Web 2.0 platforms to drive traffic.]]></description>
			<content:encoded><![CDATA[A couple of popular packages being offered are $99 Super Saver Menu specials, Linkvana Services and Eric Shannon Packages. Download free reports entitled, "Guide to Outsourcing Online," and The Five Minute Traffic Trick: Web 2.0, Hubpages &amp; Squidoo Traffic and PR Magic! on using a little known feature of Web 2.0 platforms to drive traffic.]]></content:encoded>
			<wfw:commentRss>http://www.stompernetbonus.com/415/introducing-esupport-clubs-most-popular-virtual-assistant-services-packages-free-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Search Results, from Technorati and Ingboo</title>
		<link>http://www.stompernetbonus.com/414/new-search-results-from-technorati-and-ingboo/</link>
		<comments>http://www.stompernetbonus.com/414/new-search-results-from-technorati-and-ingboo/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:00:00 +0000</pubDate>
		<dc:creator>webmaster@technorati.com</dc:creator>
				<category><![CDATA[StomperNet Bonus]]></category>

		<guid isPermaLink="false">2010-03-04</guid>
		<description><![CDATA[<p>Technorati and Ingboo have partnered together to provide an all new kind of subscription experience for Technorati content, including search results. Look for a blue Ingboo icon for a full range of subscription options.</p> <p>Feeds are also available for:</p> <p><a rel="nofollow" target="_blank" href="http://feeds09.technorati.com/trblogposts/">Hottest Blogosphere Posts</a></p> <p><a rel="nofollow" target="_blank" href="http://feeds09.technorati.com/trarticles/">Latest Original Articles from Technorati</a></p> <p><a rel="nofollow" target="_blank" href="http://blog.technorati.com/rss.xml">The Technorati Blog</a></p> <p>We also have channel feeds, writer feeds, and tag feeds, which can be found on their respective pages.</p><img src="http://feeds.feedburner.com/~r/SearchFeedsAtTechnorati/~4/sMZPG66JEws" height="1">]]></description>
			<content:encoded><![CDATA[<p>Technorati and Ingboo have partnered together to provide an all new kind of subscription experience for Technorati content, including search results. Look for a blue Ingboo icon for a full range of subscription options.</p> <p>Feeds are also available for:</p> <p><a rel="nofollow" href="http://feeds09.technorati.com/trblogposts/">Hottest Blogosphere Posts</a></p> <p><a rel="nofollow" href="http://feeds09.technorati.com/trarticles/">Latest Original Articles from Technorati</a></p> <p><a rel="nofollow" href="http://blog.technorati.com/rss.xml">The Technorati Blog</a></p> <p>We also have channel feeds, writer feeds, and tag feeds, which can be found on their respective pages.</p><img src="http://feeds.feedburner.com/~r/SearchFeedsAtTechnorati/~4/sMZPG66JEws" height="1">]]></content:encoded>
			<wfw:commentRss>http://www.stompernetbonus.com/414/new-search-results-from-technorati-and-ingboo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you accept your speeding ticket and just pay it, you will lose about $851.00 on average.</title>
		<link>http://www.stompernetbonus.com/408/if-you-accept-your-speeding-ticket-and-just-pay-it-you-will-lose-about-851-00-on-average/</link>
		<comments>http://www.stompernetbonus.com/408/if-you-accept-your-speeding-ticket-and-just-pay-it-you-will-lose-about-851-00-on-average/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[StomperNet Bonus]]></category>
		<category><![CDATA[365 Days]]></category>
		<category><![CDATA[Billion Dollars]]></category>
		<category><![CDATA[Forbes Fortune 500]]></category>
		<category><![CDATA[Heck]]></category>
		<category><![CDATA[How To Beat A Speeding Ticket]]></category>
		<category><![CDATA[Licensed Drivers]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Simple Fact]]></category>
		<category><![CDATA[Single Day]]></category>
		<category><![CDATA[Speeding Ticket Fines]]></category>
		<category><![CDATA[Speeding Tickets]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.stompernetbonus.com/?p=408</guid>
		<description><![CDATA[This is a simple fact. Over 115,000 speeding tickets are written every single day in the United States. That&#8217;s a heck of A LOT of people! In one year, that&#8217;s nearly 42,000,000 speeding tickets (roughly 21% of all licensed drivers)! Let&#8217;s do some simple math based on easy to find statistics to put this in [...]]]></description>
			<content:encoded><![CDATA[<p>This is a simple fact. Over 115,000 speeding tickets are written every single day in the United States. That&#8217;s a heck of A LOT of people! In one year, that&#8217;s nearly 42,000,000 speeding tickets (roughly 21% of all licensed drivers)! Let&#8217;s do some simple math based on easy to find statistics to put this in perspective&#8230;</p>
<p>The average speeding ticket is about a $150 fine (just look at your own ticket).<br />
$150 fine x 115,000 daily tickets = $17,250,000 total daily fines.<br />
If we multiply $17,250,000 daily fines by 365 days, we get $6,296,250,000 (6.3 billion dollars in yearly fines).<br />
That should get speeding ticket fines as an industry into Forbes Fortune 500&#8230; don&#8217;t you think?</p>
<p>How to beat a <a href="http://www.BeatMySpeedingTicket.com">speeding ticket</a>.</p>

<div class="sociable">
<span class="sociable_tagline">
<strong>Share and Enjoy:</strong>
	<span>These icons link to social bookmarking sites where readers can share and discover new web pages.</span>
</span>
<ul>
	<li><a rel="nofollow" target="_blank" href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fwww.stompernetbonus.com%2F408%2Fif-you-accept-your-speeding-ticket-and-just-pay-it-you-will-lose-about-851-00-on-average%2F&amp;title=If%20you%20accept%20your%20speeding%20ticket%20and%20just%20pay%20it%2C%20you%20will%20lose%20about%20%24851.00%20on%20average." title="bodytext"><img src="http://www.stompernetbonus.com/wp-content/plugins/sociable/images/digg.png" title="bodytext" alt="bodytext" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.bumpzee.com/bump.php?u=http%3A%2F%2Fwww.stompernetbonus.com%2F408%2Fif-you-accept-your-speeding-ticket-and-just-pay-it-you-will-lose-about-851-00-on-average%2F" title="Bumpzee"><img src="http://www.stompernetbonus.com/wp-content/plugins/sociable/images/bumpzee.png" title="Bumpzee" alt="Bumpzee" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://del.icio.us/post?url=http%3A%2F%2Fwww.stompernetbonus.com%2F408%2Fif-you-accept-your-speeding-ticket-and-just-pay-it-you-will-lose-about-851-00-on-average%2F&amp;title=If%20you%20accept%20your%20speeding%20ticket%20and%20just%20pay%20it%2C%20you%20will%20lose%20about%20%24851.00%20on%20average." title="del.icio.us"><img src="http://www.stompernetbonus.com/wp-content/plugins/sociable/images/delicious.png" title="del.icio.us" alt="del.icio.us" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Fwww.stompernetbonus.com%2F408%2Fif-you-accept-your-speeding-ticket-and-just-pay-it-you-will-lose-about-851-00-on-average%2F&amp;t=If%20you%20accept%20your%20speeding%20ticket%20and%20just%20pay%20it%2C%20you%20will%20lose%20about%20%24851.00%20on%20average." title="Facebook"><img src="http://www.stompernetbonus.com/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Facebook" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.furl.net/storeIt.jsp?u=http%3A%2F%2Fwww.stompernetbonus.com%2F408%2Fif-you-accept-your-speeding-ticket-and-just-pay-it-you-will-lose-about-851-00-on-average%2F&amp;t=If%20you%20accept%20your%20speeding%20ticket%20and%20just%20pay%20it%2C%20you%20will%20lose%20about%20%24851.00%20on%20average." title="Furl"><img src="http://www.stompernetbonus.com/wp-content/plugins/sociable/images/furl.png" title="Furl" alt="Furl" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.mixx.com/submit?page_url=http%3A%2F%2Fwww.stompernetbonus.com%2F408%2Fif-you-accept-your-speeding-ticket-and-just-pay-it-you-will-lose-about-851-00-on-average%2F&amp;title=If%20you%20accept%20your%20speeding%20ticket%20and%20just%20pay%20it%2C%20you%20will%20lose%20about%20%24851.00%20on%20average." title="Mixx"><img src="http://www.stompernetbonus.com/wp-content/plugins/sociable/images/mixx.png" title="Mixx" alt="Mixx" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.newsvine.com/_tools/seed&amp;save?u=http%3A%2F%2Fwww.stompernetbonus.com%2F408%2Fif-you-accept-your-speeding-ticket-and-just-pay-it-you-will-lose-about-851-00-on-average%2F&amp;h=If%20you%20accept%20your%20speeding%20ticket%20and%20just%20pay%20it%2C%20you%20will%20lose%20about%20%24851.00%20on%20average." title="NewsVine"><img src="http://www.stompernetbonus.com/wp-content/plugins/sociable/images/newsvine.png" title="NewsVine" alt="NewsVine" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://reddit.com/submit?url=http%3A%2F%2Fwww.stompernetbonus.com%2F408%2Fif-you-accept-your-speeding-ticket-and-just-pay-it-you-will-lose-about-851-00-on-average%2F&amp;title=If%20you%20accept%20your%20speeding%20ticket%20and%20just%20pay%20it%2C%20you%20will%20lose%20about%20%24851.00%20on%20average." title="Reddit"><img src="http://www.stompernetbonus.com/wp-content/plugins/sociable/images/reddit.png" title="Reddit" alt="Reddit" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.stompernetbonus.com%2F408%2Fif-you-accept-your-speeding-ticket-and-just-pay-it-you-will-lose-about-851-00-on-average%2F&amp;title=If%20you%20accept%20your%20speeding%20ticket%20and%20just%20pay%20it%2C%20you%20will%20lose%20about%20%24851.00%20on%20average." title="StumbleUpon"><img src="http://www.stompernetbonus.com/wp-content/plugins/sociable/images/stumbleupon.png" title="StumbleUpon" alt="StumbleUpon" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://myweb2.search.yahoo.com/myresults/bookmarklet?u=http%3A%2F%2Fwww.stompernetbonus.com%2F408%2Fif-you-accept-your-speeding-ticket-and-just-pay-it-you-will-lose-about-851-00-on-average%2F&amp;=If%20you%20accept%20your%20speeding%20ticket%20and%20just%20pay%20it%2C%20you%20will%20lose%20about%20%24851.00%20on%20average." title="YahooMyWeb"><img src="http://www.stompernetbonus.com/wp-content/plugins/sociable/images/yahoomyweb.png" title="YahooMyWeb" alt="YahooMyWeb" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http%3A%2F%2Fwww.stompernetbonus.com%2F408%2Fif-you-accept-your-speeding-ticket-and-just-pay-it-you-will-lose-about-851-00-on-average%2F&amp;title=If%20you%20accept%20your%20speeding%20ticket%20and%20just%20pay%20it%2C%20you%20will%20lose%20about%20%24851.00%20on%20average." title="Google"><img src="http://www.stompernetbonus.com/wp-content/plugins/sociable/images/googlebookmark.png" title="Google" alt="Google" class="sociable-hovers" /></a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stompernetbonus.com/408/if-you-accept-your-speeding-ticket-and-just-pay-it-you-will-lose-about-851-00-on-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 18-Button OOMouse Cures Your Clicking Cravings</title>
		<link>http://www.stompernetbonus.com/403/the-18-button-oomouse-cures-your-clicking-cravings/</link>
		<comments>http://www.stompernetbonus.com/403/the-18-button-oomouse-cures-your-clicking-cravings/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:48:33 +0000</pubDate>
		<dc:creator>PubTV</dc:creator>
				<category><![CDATA[StomperNet Bonus]]></category>
		<category><![CDATA[Cures]]></category>
		<category><![CDATA[Current]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/gadgets/article/the-18-button-oomouse-cures-your/</guid>
		<description><![CDATA[Are you sure your current mouse has enough buttons?<img src="http://feeds.feedburner.com/~r/trarticles/~4/49z4HtBENsc" height="1">]]></description>
			<content:encoded><![CDATA[Are you sure your current mouse has enough buttons?<img src="http://feeds.feedburner.com/~r/trarticles/~4/49z4HtBENsc" height="1">]]></content:encoded>
			<wfw:commentRss>http://www.stompernetbonus.com/403/the-18-button-oomouse-cures-your-clicking-cravings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22,000 Indians Are Driving Japan’s IT Industry</title>
		<link>http://www.stompernetbonus.com/404/22000-indians-are-driving-japan%e2%80%99s-it-industry/</link>
		<comments>http://www.stompernetbonus.com/404/22000-indians-are-driving-japan%e2%80%99s-it-industry/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:29:35 +0000</pubDate>
		<dc:creator>jaideepkhanduja</dc:creator>
				<category><![CDATA[StomperNet Bonus]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Japan Industry]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/it/article/22000-indians-are-driving-japans-it/</guid>
		<description><![CDATA[Japan's IT industry is increasingly Indian-driven<img src="http://feeds.feedburner.com/~r/trarticles/~4/8DBTpm8f5JU" height="1">]]></description>
			<content:encoded><![CDATA[Japan's IT industry is increasingly Indian-driven<img src="http://feeds.feedburner.com/~r/trarticles/~4/8DBTpm8f5JU" height="1">]]></content:encoded>
			<wfw:commentRss>http://www.stompernetbonus.com/404/22000-indians-are-driving-japan%e2%80%99s-it-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Shops Unique to Calgary</title>
		<link>http://www.stompernetbonus.com/400/5-shops-unique-to-calgary/</link>
		<comments>http://www.stompernetbonus.com/400/5-shops-unique-to-calgary/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:38:10 +0000</pubDate>
		<dc:creator>NuvoBlogger</dc:creator>
				<category><![CDATA[StomperNet Bonus]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://technorati.com/lifestyle/travel/article/5-shops-unique-to-calgary/</guid>
		<description><![CDATA[If you're in Calgary for a vacation and looking to do some shopping, this guide should help you find something unique.<img src="http://feeds.feedburner.com/~r/trarticles/~4/3Oc8XLUikUI" height="1">]]></description>
			<content:encoded><![CDATA[If you're in Calgary for a vacation and looking to do some shopping, this guide should help you find something unique.<img src="http://feeds.feedburner.com/~r/trarticles/~4/3Oc8XLUikUI" height="1">]]></content:encoded>
			<wfw:commentRss>http://www.stompernetbonus.com/400/5-shops-unique-to-calgary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Shops Unique to Calgary</title>
		<link>http://www.stompernetbonus.com/401/5-shops-unique-to-calgary/</link>
		<comments>http://www.stompernetbonus.com/401/5-shops-unique-to-calgary/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:38:10 +0000</pubDate>
		<dc:creator>NuvoBlogger</dc:creator>
				<category><![CDATA[StomperNet Bonus]]></category>

		<guid isPermaLink="false">http://technorati.com/lifestyle/travel/article/5-shops-unique-to-calgary/</guid>
		<description><![CDATA[If you're in Calgary for a vacation and looking to do some shopping, this guide should help you find something unique.<img src="http://feeds.feedburner.com/~r/trarticles/~4/3Oc8XLUikUI" height="1">]]></description>
			<content:encoded><![CDATA[If you're in Calgary for a vacation and looking to do some shopping, this guide should help you find something unique.<img src="http://feeds.feedburner.com/~r/trarticles/~4/3Oc8XLUikUI" height="1">]]></content:encoded>
			<wfw:commentRss>http://www.stompernetbonus.com/401/5-shops-unique-to-calgary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Focus: CoTweet Paid Service For Twitter</title>
		<link>http://www.stompernetbonus.com/402/blog-focus-cotweet-paid-service-for-twitter/</link>
		<comments>http://www.stompernetbonus.com/402/blog-focus-cotweet-paid-service-for-twitter/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:31:55 +0000</pubDate>
		<dc:creator>ebrage</dc:creator>
				<category><![CDATA[StomperNet Bonus]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Good Marketing]]></category>
		<category><![CDATA[Service Business]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://technorati.com/blogging/article/blog-focus-cotweet-paid-service-for/</guid>
		<description><![CDATA[Twitter goes big business as services go after big businesses on Twitter. What does that mean? CoTweet knows.<img src="http://feeds.feedburner.com/~r/trarticles/~4/cS6r8TOuGBo" height="1">]]></description>
			<content:encoded><![CDATA[<p>Twitter goes big business as services go after big businesses on Twitter. What does that mean? CoTweet knows.<p>Good <a href="http://www.hightechmarketing.com/blog">marketing
blog</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.stompernetbonus.com/402/blog-focus-cotweet-paid-service-for-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
